Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
The KPC configuration files are in .txt format. Clicking on these will display the text in your browser window. You can then copy and paste this text into a Notepad file to be loaded byPAKET62 or whichever terminal program you are using. Additionally, you can right-click these links and save the text file to your hard drive. The TinyTrakIII and OpenTracker files are saved in .tt3 and .cfg format respectively. Clicking on these will prompt you to save the file on your hard drive. You must then use the appropriate configuration program for your tracker. *IMPORTANT* You MUST use a null-modem cable when programming the TinyTrak or OpenTracker TNCs!
| Database Color Coding Key | Unused Slots - Digipeater & IGate Beacons | Follow Vehicle Trackers - Team Tracking | Team Support Vehicles | B2V Race Operations |
| Slot | Slot Time | Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
| 0:00:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 1 | 0:00:03 | 232 | Beaumont PD | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 2 | 0:00:06 | 103 | LAPD Foothill | KC7QJO | Larry Simon | Follow Vehicle | T2 |
| 3 | 0:00:09 | 129 | Escondido PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 4 | 0:00:12 | 184 | Glendora/LaVerne | AA6YL | Richard Young | Follow Vehicle | KPC3-9 |
| 5 | 0:00:15 | 240 | OCDA Investigation Team | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 6 | 0:00:18 | 237 | Los Angeles City Attorneys | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 7 | 0:00:21 | 129S | Escondido PD | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 8 | 0:00:24 | 143 | El Cajon PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 9 | 0:00:27 | 208 | LASD San Dimas | K6WBD | Bill Douglas | Follow Vehicle | TT3 |
| 10 | 0:00:30 | 118 | LASD Transportation Bureau | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 11 | 0:00:33 | 253 | Polzei Hamburg | W6CV | Jon Montgomery | Follow Vehicle | OT |
| 12 | 0:00:36 | 242 | OCSD Mixed Inv-2 | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 13 | 0:00:39 | 199 | Tulare County Sheriff | KC5LUB | Hal Clover | Follow Vehicle | KPC3-9 |
| 14 | 0:00:42 | 143S | El Cajon PD | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 15 | 0:00:45 | 208S | LASD San Dimas | K6WBD | Bill Douglas | Support Vehicle | TT3 |
| 16 | 0:00:48 | 221 | LASD CCS/MDR | K6EJC | Eric Christensen | Follow Vehicle | KPC3-9 |
| 17 | 0:00:51 | 199S | Tulare County Sheriff | KC5LUB | Hal Clover | Support Vehicle | KPC3-9 |
| 18 | 0:00:54 | 183 | LASD Malibu/Lost Hills | KC6ROC | Rob Brigham | Follow Vehicle | OT |
| 19 | 0:00:57 | 205 | CDC Rock Mountain | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 0:01:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 20 | 0:01:03 | 133S | Kings County Probation | KC5LUB | Hal Clover | Support Vehicle | KPC3-9 |
| 21 | 0:01:06 | 307 | Manhattan Beach PD | NB6I | Dennis Santiago | Follow Vehicle | TT3 |
| 22 | 0:01:09 | 183S | LASD Malibu/Lost Hills | KC6ROC | Rob Brigham | Support Vehicle | OT |
| 23 | 0:01:12 | 205S | CDC Rock Mountain | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 24 | 0:01:15 | 015S | OCSD Open | W6ACS | Ralph Sbragia | Support Vehicle | KPC3-9 |
| 25 | 0:01:18 | 027 | OCDA | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 26 | 0:01:21 | 184S | Glendora/LaVerne | AA6YL | Richard Young | Support Vehicle | KPC3-9 |
| 27 | 0:01:24 | 151 | Carlsbad PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 28 | 0:01:27 | 145 | Monterey Park | W7RBV | Larry Simon | Follow Vehicle | OT |
| 29 | 0:01:30 | 212 | San Diego Sheriff Dept. | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 30 | 0:01:33 | 068 | LASD Temple | KE6VRL | Hector Figueroa | Follow Vehicle | KPC3-25 |
| 31 | 0:01:36 | 151S | Carlsbad PD | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 32 | 0:01:39 | 212S | San Diego Sheriff Dept. | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 33 | 0:01:42 | 120 | Oceanside PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 34 | 0:01:45 | 182S | LASD Walnut Stn | K6TOS | Gil Yanow | Support Vehicle | TT4 |
| 35 | 0:01:48 | 024 | Long Beach PD | K6CHE | Dino Kitsios | Follow Vehicle | KPC3-25 |
| 36 | 0:01:51 | 193 | OCSD Mixed Inv-1 | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 37 | 0:01:54 | 120S | Oceanside PD | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 38 | 0:01:57 | 024S | Long Beach PD | KF6ECO | Dino Kitsios | Support Vehicle | KPC3-9 |
| 0:02:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 39 | 0:02:03 | 065 | OCSD Women | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 40 | 0:02:06 | 133 | Kings County Probation | KC5LUB | Hal Clover | Follow Vehicle | TT4 |
| 41 | 0:02:09 | 001 | LASD MCJ | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 42 | 0:02:12 | 012 | US Secret Service | KC7QJO | Larry Simon | Follow Vehicle | OT |
| 43 | 0:02:15 | 166 | LAPD Wilshire | W7RBV | Larry Simon | Follow Vehicle | OT |
| 44 | 0:02:18 | 015 | OCSD Open | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 45 | 0:02:21 | 252 | Alhambra PD | KC7QJO | Larry Simon | Follow Vehicle | T2 |
| 46 | 0:02:24 | 060 | Orange PD | W6OPD | Mike Friese | Follow Vehicle | TT3 |
| 47 | 0:02:27 | 050 | San Bernardino Co Sheriff 800 | W6CV | Jon Montgomery | Follow Vehicle | OT |
| 48 | 0:02:30 | 091 | LASD Norwalk | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 49 | 0:02:33 | 179 | Arizona AG | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 50 | 0:02:36 | 075 | San Diego District Attorney | KF6NFQ | Jeff Lee | Follow Vehicle | AIO |
| 51 | 0:02:39 | 109 | Costa Mesa PD | KC6YNG | Byron Grams | Follow Vehicle | KPC3-9 |
| 52 | 0:02:42 | 244 | Nye County Sheriff | N7NYE | Fred Jones | Follow Vehicle | AIO |
| 53 | 0:02:45 | 068S | LASD Temple | WA6ILQ | Michael Morris | Support Vehicle | KPC3-25 |
| 54 | 0:02:48 | 111 | Irvine PD | WA6BJY | Gray Bickford | Follow Vehicle | KPC3-25 |
| 55 | 0:02:51 | 104 | San Diego Harbor Police | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 56 | 0:02:54 | 057 | Corona PD | W6CPD | Mark Adams | Follow Vehicle | TT3 |
| 57 | 0:02:57 | 067 | San Bernardino Co Sheriff MX | W6CV | Jon Montgomery | Follow Vehicle | OT |
| 0:03:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 58 | 0:03:03 | 241 | Fraud Squad | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 59 | 0:03:06 | 104S | San Diego Harbor Police | KD6GNB | Bob Ehrhorn | Support Vehicle | KPC3-25 |
| 60 | 0:03:09 | 042 | Huntington Beach PD | N6RAS | Peter Barbour | Follow Vehicle | KPC3-9 |
| 61 | 0:03:12 | 242 | OCSD Forensics | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 62 | 0:03:15 | 204 | CHP Riverside | KB6HZP | David Banez | Follow Vehicle | KPC3-9 |
| 63 | 0:03:18 | LEAD | RadioBakerVegas | W7RBV | Larry Simon | Lead Team Position | AIO |
| 64 | 0:03:21 | TAIL | RadioBakerVegas | W7RBV | Larry Simon | Last Team Position | AIO |
| 65 | 0:03:24 | 089 | Las Vegas Metro | AK7DB | David Blankenburg | Follow Vehicle | T2 |
| 66 | 0:03:27 | 049 | Riverside PD | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 67 | 0:03:30 | 040 | Century Station | W7RBV | Larry Simon | Follow Vehicle | T2 |
| 68 | 0:03:33 | 709 | Culver City PD | W7RBV | Larry Simon | Follow Vehicle | T2 |
| 69 | 0:03:36 | 140 | US Coast Guard | K6RFN | John Olson | Follow Vehicle | KPC3-25 |
| 70 | 0:03:39 | ||||||
| 71 | 0:03:42 | TECH1 | RadioBakerVegas | KE6RZA | Dan Fergot | Team & Race Support | T2 |
| 72 | 0:03:45 | TECH3 | RadioBakerVegas | KE6ANK | Chris Novotny | Team & Race Support | T2 |
| 73 | 0:03:48 | OPS1 | RadioBakerVegas | KG6JKJ | Rich Whited | Race Consultant Driver | T2 |
| 74 | 0:03:51 | TECH2 | RadioBakerVegas | KF6NXQ | Jeff Lee | Team & Race Support | TT3 |
| 75 | 0:03:54 | COM2 | RadioBakerVegas | KC7QJO | Larry Simon | B2V Technical Director | KPC3-9 |
| 76 | 0:03:57 | COM1 | RadioBakerVegas | KD6VFJ | Joy Matlack | B2V Communications Director | T2 |
| Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
Last Update:
03.13.09