Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
The KPC configuration files are in .txt format. Clicking on these will display the text in your browser window. You can then copy and paste this text into a Notepad file to be loaded byPAKET62 or whichever terminal program you are using. Additionally, you can right-click these links and save the text file to your hard drive. The TinyTrakIII and OpenTracker files are saved in .tt3 and .cfg format respectively. Clicking on these will prompt you to save the file on your hard drive. You must then use the appropriate configuration program for your tracker. *IMPORTANT* You MUST use a null-modem cable when programming the TinyTrak or OpenTracker TNCs!
| Database Color Coding Key | Digipeater & IGate Beacons | Follow Vehicle Trackers - Team Tracking | Team Support Vehicles | Shuttle Vehicle | B2V Race Operations |
| Slot | Slot Time | Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
| 0:00:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 1 | 0:00:03 | ||||||
| 2 | 0:00:06 | 77 | LAPD Foothill | W7RBV | Larry Simon | Follow Vehicle | T2 |
| 3 | 0:00:09 | 232 | Escondido PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 4 | 0:00:12 | 75 | Glendora / La Verne | AA6YL | Richard Young | Follow Vehicle | KPC3-9 |
| 5 | 0:00:15 | 144 | LASD Transportation Bureau | KE6ALM | Matt Mendenhall | Follow Vehicle | TT3 |
| 6 | 0:00:18 | ||||||
| 7 | 0:00:21 | ||||||
| 8 | 0:00:24 | 143 | El Cajon / La Mesa PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 9 | 0:00:27 | 190 | LASD San Dimas Station | K6WBD | William Douglas Jr. | Follow Vehicle | TT3 |
| 10 | 0:00:30 | 111 | Irvine PD Women | WA6BJY | Gray Bickford | Follow Vehicle | TT3 |
| 11 | 0:00:33 | 71 | LASD Temple Station | WA6ILQ | Michael Morris | Follow Vehicle | KPC3-9 |
| 12 | 0:00:36 | 71S | LASD Temple Station | WA6ILQ | Michael Morris | Team Captain | KPC3-9 |
| 13 | 0:00:39 | 210 | Tulare County Sheriff | WA6YLB | Byron Smith | Follow Vehicle | KPC3-9 |
| 14 | 0:00:42 | 143S | El Cajon / La Mesa PD | KD6GNB | Robert Ehrhorn | Support Vehicle | KPC3-9 |
| 15 | 0:00:45 | 190S | LASD San Dimas Station | K6WBD | William Douglas Jr. | Support Vehicle | TT3 |
| 16 | 0:00:48 | 230 | LASD CCS | K6EJC | Eric Christensen | Follow Vehicle | TT3 |
| 17 | 0:00:51 | ||||||
| 18 | 0:00:54 | 183 | LASD Malibu / Lost Hills | W6ZH | Robert Brigham | Follow Vehicle | OT |
| 19 | 0:00:57 | 165 | CDC Rock Mountain | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 0:01:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 20 | 0:01:03 | ||||||
| 21 | 0:01:06 | ||||||
| 22 | 0:01:09 | 183S | LASD Malibu / Lost Hills | W6ZH | Robert Brigham | Shuttle | OT |
| 23 | 0:01:12 | ||||||
| 24 | 0:01:15 | 12S | Orange County SD - Open | W6CSP | Ralph Sbragia | Support Vehicle | KPC3-9 |
| 25 | 0:01:18 | 48 | Orange County DA | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 26 | 0:01:21 | 75S | Glendora / La Verne | AA6YL | Richard Young | Shuttle | KPC3-9 |
| 27 | 0:01:24 | 211 | Team Carlsbad | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 28 | 0:01:27 | 30 | LASD Carson Station | WB6MYD | Joe Lanphen | Follow Vehicle | OT |
| 29 | 0:01:30 | 178 | San Diego SD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 30 | 0:01:33 | 30S | LASD Carson Station | WB6MYD | Joe Lanphen | Support Vehicle | T2 |
| 31 | 0:01:36 | 143S2 | El Cajon / La Mesa PD | KD6GNB | Robert Ehrhorn | Support Vehicle | TT3+ |
| 32 | 0:01:39 | 30S22 | LASD Carson Station | WB6MYD | Joe Lanphen | Team Captain | OT |
| 33 | 0:01:42 | 152 | Oceanside PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-9 |
| 34 | 0:01:45 | ||||||
| 35 | 0:01:48 | 39 | Long Beach PD | KF6ECO | Dino Kitsios | Follow Vehicle | KPC3-25 |
| 36 | 0:01:51 | 189 | Orange Co. mixed INV | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 37 | 0:01:54 | ||||||
| 38 | 0:01:57 | 39S | Long Beach PD | KF6ECO | Dino Kitsios | Support Vehicle | KPC3-9 |
| 0:02:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 39 | 0:02:03 | 181 | Orange Co. SD Women | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 40 | 0:02:06 | ||||||
| 41 | 0:02:09 | ||||||
| 42 | 0:02:12 | ||||||
| 43 | 0:02:15 | ||||||
| 44 | 0:02:18 | 12 | Orange County SD - Open | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 45 | 0:02:21 | 129 | Alhambra PD | W7RBV | Larry Simon | Follow Vehicle | T2 |
| 46 | 0:02:24 | 41 | Orange PD | KG6RWU | Dave Friese | Follow Vehicle | TT3 |
| 47 | 0:02:27 | ||||||
| 48 | 0:02:30 | 136 | LASD Norwalk | KE6ALM | Matt Mendenhall | Follow Vehicle | TT3 |
| 49 | 0:02:33 | 196 | Arizona AG Office | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-25 |
| 50 | 0:02:36 | 43 | San Diego DA | KF6NXQ | Jeff Lee | Follow Vehicle | MT AIO |
| 51 | 0:02:39 | 113 | Costa Mesa | KC6YNG | Byron Grams | Follow Vehicle | KPC3-9 |
| 52 | 0:02:42 | ||||||
| 53 | 0:02:45 | ||||||
| 54 | 0:02:48 | 81 | Irvine PD | WA6BJY | Gray Bickford | Follow Vehicle | KPC3-25 |
| 55 | 0:02:51 | ||||||
| 56 | 0:02:54 | 44 | Corona PD | W6AJO | Bob Bass | Follow Vehicle | TT3 |
| 57 | 0:02:57 | ||||||
| 0:03:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 58 | 0:03:03 | 247 | CA Depart of Insurance Fraud | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 59 | 0:03:06 | ||||||
| 60 | 0:03:09 | 34 | Huntington Beach PD | N6RAS | Peter Barbour | Follow Vehicle | KPC3-9 |
| 61 | 0:03:12 | 245 | Orange Co Forensics | W6CSP | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 62 | 0:03:15 | 192 | CHP Riverside | KB6HZP | David Banez | Follow Vehicle | KPC3-9 |
| 63 | 0:03:18 | LEAD | RadioBakerVegas | W7RBV | Larry Simon | Lead Team Position | AIO |
| 64 | 0:03:21 | TAIL | RadioBakerVegas | W7RBV | Larry Simon | Last Team Position | AIO |
| 65 | 0:03:24 | ||||||
| 66 | 0:03:27 | ||||||
| 67 | 0:03:30 | ||||||
| 68 | 0:03:33 | 97 | Culver City PD | W7RBV | Larry Simon | Follow Vehicle | T2 |
| 69 | 0:03:36 | 188 | U.S. Coast Guard | K6TGT | Tom Tcimpidis | Follow Vehicle | KPC3-25 |
| 70 | 0:03:39 | OPS2 | RadioBakerVegas | KC6ILH | Jerry Fuge | Race Support | AIO |
| 71 | 0:03:42 | TECH1 | RadioBakerVegas | KE6RZA | Dan Fergot | Team & Race Support | T2 |
| 72 | 0:03:45 | TECH3 | RadioBakerVegas | KE6ANK | Chris Novotny | Team & Race Support | T2 |
| 73 | 0:03:48 | OPS1 | RadioBakerVegas | KG6JKJ | Rich Whited | Race Consultant Driver | T2 |
| 74 | 0:03:51 | TECH2 | RadioBakerVegas | KF6NXQ | Jeff Lee | Team & Race Support | TT3 |
| 75 | 0:03:54 | COM2 | RadioBakerVegas | KC7QJO | Larry Simon | B2V Technical Director | KPC3-9 |
| 76 | 0:03:57 | COM1 | RadioBakerVegas | KD6VFJ | Joy Matlack | B2V Communications Director | T2 |
| Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
Last Update:
04.06.11