Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
The KPC configuration files are in .txt format. Clicking on these will display the text in your browser window. You can then copy and paste this text into a Notepad file to be loaded byPAKET62 or whichever terminal program you are using. Additionally, you can right-click these links and save the text file to your hard drive. The TinyTrakIII and OpenTracker files are saved in .tt3 and .cfg format respectively. Clicking on these will prompt you to save the file on your hard drive. You must then use the appropriate configuration program for your tracker. *IMPORTANT* You MUST use a null-modem cable when programming the TinyTrak or OpenTracker TNCs!
| Database Color Coding Key | Digipeater & IGate Beacons | Follow Vehicle Trackers - Team Tracking | Team Support Vehicles | Shuttle Vehicle | B2V Race Operations |
| Slot | Slot Time | Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
| 0:00:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 1 | 0:00:03 | 225 | Beaumont PD | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 2 | 0:00:06 | 063 | LAPD Foothill | KC7QJO | Larry Simon | Follow Vehicle | T2 |
| 3 | 0:00:09 | 204 | Escondido PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 4 | 0:00:12 | 075 | Glendora / La Verne | AA6YL | Richard Young | Follow Vehicle | KPC3-9 |
| 5 | 0:00:15 | 110 | LASD TSB | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 6 | 0:00:18 | 220 | L.A. City Attorneys | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 7 | 0:00:21 | 215S1 | Tulare County Sheriff | WA6YLB | Byron Smith | Shuttle | KPC3-9 |
| 8 | 0:00:24 | 143 | El Cajon / La Mesa PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 9 | 0:00:27 | 155 | LASD San Dimas Station | K6WBD | William Douglas Jr. | Follow Vehicle | TT3 |
| 10 | 0:00:30 | 123S | Irvine PD | KB6PBA | Bob LaTouche | Support Vehicle | TT3 |
| 11 | 0:00:33 | ||||||
| 12 | 0:00:36 | ||||||
| 13 | 0:00:39 | 215 | Tulare County Sheriff | WA6YLB | Byron Smith | Follow Vehicle | KPC3-9 |
| 14 | 0:00:42 | ||||||
| 15 | 0:00:45 | 155S | LASD San Dimas Station | KD6PYD | Keith Prebble | Support Vehicle | TT3 |
| 16 | 0:00:48 | 216 | LASD Comm Col / Mardel | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 17 | 0:00:51 | 215S2 | Tulare County Sheriff | WA6YLB | Byron Smith | Shuttle | KPC3-9 |
| 18 | 0:00:54 | 182 | LASD Malibu / Lost Hills | W6ZH | Robert Brigham | Follow Vehicle | OT |
| 19 | 0:00:57 | 211 | CDC Rock Mountain | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 0:01:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 20 | 0:01:03 | ||||||
| 21 | 0:01:06 | 179 | LASD Santa Clarita | KI6CCW | Tom Turner | Follow Vehicle | TT3 |
| 22 | 0:01:09 | 182S | LASD Malibu / Lost Hills | W6ZH | Robert Brigham | Shuttle | OT |
| 23 | 0:01:12 | 134S | Team Carlsbad | KB6DQO | Roger Hicks | Support Vehicle | KPC3-25 |
| 24 | 0:01:15 | 014S | Orange County SD - Open | W6ACS | Ralph Sbragia | Support Vehicle | KPC3-9 |
| 25 | 0:01:18 | 020 | Orange County DA | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 26 | 0:01:21 | 075S | Glendora / La Verne | AA6YL | Richard Young | Shuttle | KPC3-9 |
| 27 | 0:01:24 | 134 | Team Carlsbad | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 28 | 0:01:27 | ||||||
| 29 | 0:01:30 | 210 | San Diego SD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 30 | 0:01:33 | ||||||
| 31 | 0:01:36 | 134S | Team Carlsbad | KD6GNB | Bob Ehrhorn | Support Vehicle | TT3+ |
| 32 | 0:01:39 | ||||||
| 33 | 0:01:42 | 126 | Oceanside Police | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 34 | 0:01:45 | ||||||
| 35 | 0:01:48 | 011 | Long Beach PD | KF6ECO | Dino Kitsios | Follow Vehicle | KPC3-25 |
| 36 | 0:01:51 | 159 | Orange Co. MX INV | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 37 | 0:01:54 | ||||||
| 38 | 0:01:57 | 011S | Long Beach PD | KF6ECO | Dino Kitsios | Support Vehicle | KPC3-25 |
| 0:02:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 39 | 0:02:03 | 069 | Women Orange Co. SD | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 40 | 0:02:06 | ||||||
| 41 | 0:02:09 | 001 | LASD / IRC | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 42 | 0:02:12 | ||||||
| 43 | 0:02:15 | 146 | LAPD Wilshire | KC7QJO | Larry Simon | Follow Vehicle | OT |
| 44 | 0:02:18 | 014 | Orange County SD - Open | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 45 | 0:02:21 | 122 | Alhambra PD | KC7QJO | Larry Simon | Follow Vehicle | T2 |
| 46 | 0:02:24 | 045 | Orange Running Team | KG6RWU | Dave Friese | Follow Vehicle | TT3 |
| 47 | 0:02:27 | ||||||
| 48 | 0:02:30 | 092 | LASD Norwalk | KM0RAT | Matt Mendenhall | Follow Vehicle | TT3 |
| 49 | 0:02:33 | 158 | Arizona AG | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-25 |
| 50 | 0:02:36 | 043 | San Diego DA | KF6NXQ | Jeff Lee | Follow Vehicle | MT AIO |
| 51 | 0:02:39 | 112 | Costa Mesa | KC6YNG | Byron Grams | Follow Vehicle | KPC3-9 |
| 52 | 0:02:42 | ||||||
| 53 | 0:02:45 | ||||||
| 54 | 0:02:48 | 123 | Irvine PD | KB6PBA | Bob LaTouche | Follow Vehicle | KPC3-25 |
| 55 | 0:02:51 | 153 | San Diego Harbor PD | KD6GNB | Bob Ehrhorn | Follow Vehicle | KPC3-25 |
| 56 | 0:02:54 | 087 | Corona PD | N6MWH | Mark Adams | Follow Vehicle | TT3 |
| 57 | 0:02:57 | ||||||
| 0:03:00 | RadioBakerVegas | W7RBV | Larry Simon | Digipeaters | |||
| 58 | 0:03:03 | 234 | Fraud Squad - CA DOI | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 59 | 0:03:06 | ||||||
| 60 | 0:03:09 | 044 | Huntington Beach PD | W6GOS | Steven Graboff | Follow Vehicle | KPC3-9 |
| 61 | 0:03:12 | 239 | Orange Co Forensics | W6ACS | Ralph Sbragia | Follow Vehicle | KPC3-9 |
| 62 | 0:03:15 | 200 | CHP Riverside | Kb6HZP | David Banez | Follow Vehicle | KPC3-9 |
| 63 | 0:03:18 | LEAD | RadioBakerVegas | W7RBV | Larry Simon | Lead Team Position | AIO |
| 64 | 0:03:21 | TAIL | RadioBakerVegas | W7RBV | Larry Simon | Last Team Position | AIO |
| 65 | 0:03:24 | ||||||
| 66 | 0:03:27 | 035 | Riverside PD | KE6RZA | Dan Fergot | Follow Vehicle | T2 |
| 67 | 0:03:30 | ||||||
| 68 | 0:03:33 | 113 | Culver City PD | KC7QJO | Larry Simon | Follow Vehicle | T2 |
| 69 | 0:03:36 | 161 | U.S. Coast Guard | K6TGT | Tom Tcimpidis | Follow Vehicle | KPC3-25 |
| 70 | 0:03:39 | ||||||
| 71 | 0:03:42 | TECH1 | RadioBakerVegas | KE6RZA | Dan Fergot | Team & Race Support | T2 |
| 72 | 0:03:45 | TECH3 | RadioBakerVegas | KE6ANK | Chris Novotny | Team & Race Support | T2 |
| 73 | 0:03:48 | OPS1 | RadioBakerVegas | KG6JKJ | Rich Whited | Race Consultant Driver | T2 |
| 74 | 0:03:51 | TECH2 | RadioBakerVegas | KF6NXQ | Jeff Lee | Team & Race Support | TT3 |
| 75 | 0:03:54 | COM2 | RadioBakerVegas | KC7QJO | Larry Simon | B2V Technical Director | KPC3-9 |
| 76 | 0:03:57 | COM1 | RadioBakerVegas | KD6VFJ | Joy Matlack | B2V Communications Director | T2 |
| Team # | Team Name | Callsign | APRS Contact | Use | Tracker Type |
Main Site Tracking Home Live Tracking GPS Coordinate Overlay UI-View Course Maps
Last Update:
04.11.10